正在加载中
Part Number |
BVDSS (V) |
ID (A) |
RDS(ON)@VGS=20V (mΩ) |
PD (W) |
Ciss (pF) |
Crss (pF) |
Coss (pF) |
Qg (nC) |
Qgs (nC) |
Qgd (nC) |
Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typ. | Max. | |||||||||||
MIR120C080A1L4A | 1200 | 36 | 80 | 100 | 198 | 1001 | 7.2 | 60 | 60 | 16 | 23 | TO-247-4L |
MIR120C080A1L | 1200 | 36 | 80 | 100 | 198 | 1001 | 7.2 | 60 | 60 | 16 | 23 | TO-247-3L |
MIR120C080A1F7 | 1200 | 40 | 80 | 100 | 250 | 1001 | 7.2 | 60 | 60 | 16 | 23 | TO-263-7L |
MIR120C040D1L4A | 1200 | 61 | 40 | 55 | 315 | 2000 | 14 | 120 | 120 | 32 | 46 | TO-247-4L |
MIR120C040D1L | 1200 | 61 | 40 | 55 | 315 | 2000 | 14 | 120 | 120 | 32 | 46 | TO-247-3L |
MIR120C040A1L4A | 1200 | 66 | 40 | 50 | 333 | 2027 | 11 | 115 | 132 | 25 | 61 | TO-247-4L |
MIR120C040A1L | 1200 | 66 | 40 | 50 | 333 | 2027 | 11 | 115 | 132 | 25 | 61 | TO-247-3L |
MIR120C020D1L | 1200 | 97 | 20 | 30 | 469 | 3952 | 27 | 228 | 232 | 53 | 95 | TO-247-3L |
MIR120C019D1S | 1200 | 84 | 19 | 23.5 | 278 | 3952 | 27 | 228 | 232 | 53 | 95 | SOT-227 |
MIR120C017A1S | 1200 | 90 | 17 | 22 | 275 | 4487 | 29 | 270 | 223 | 51 | 79 | SOT-227 |
MIR120C017A1L4A | 1200 | 116 | 17 | 22 | 455 | 4487 | 29 | 270 | 223 | 51 | 79 | TO-247-4L |
MIR120C013T1S | 1200 | 100 | 13 | 17 | 300 | 5917 | 36 | 339 | 346 | 81 | 113 | SOT-227 |
工作日 08:00-17:00